Size Guide for Pets
Pet Size Guide & Measurement Chart
Choosing the right size ensures comfort and safety for your pet. Use this BALTCROW size guide before ordering clothes, harnesses, or carriers. Because every pet deserves the perfect fit.
🐶 Dog Clothing & Harness Size Chart
Measure your dog’s neck, chest, and back length to find the best size.
| Size | Neck (cm/in) | Chest (cm/in) | Back Length (cm/in) | Recommended Breeds |
|---|---|---|---|---|
| XS | 20–25 / 8–10" | 30–35 / 12–14" | 20 / 8" | Chihuahua, Yorkie, Toy Poodle |
| S | 25–30 / 10–12" | 35–45 / 14–18" | 25 / 10" | Pomeranian, Maltese, Dachshund |
| M | 30–40 / 12–16" | 45–55 / 18–22" | 35 / 14" | Cocker Spaniel, French Bulldog |
| L | 40–50 / 16–20" | 55–70 / 22–28" | 45 / 18" | Border Collie, Beagle |
| XL | 50–65 / 20–26" | 70–90 / 28–36" | 55 / 22" | Labrador, Golden Retriever |
🐱 Cat Size Chart
For cats, measure around the neck and chest just behind the front legs.
| Size | Neck (cm/in) | Chest (cm/in) | Weight (kg/lb) | Recommended Breeds |
|---|---|---|---|---|
| S | 18–22 / 7–9" | 28–35 / 11–14" | Up to 3 kg / 6.5 lb | Kitten, Singapura, Cornish Rex |
| M | 22–26 / 9–10" | 35–42 / 14–17" | 3–5 kg / 6.5–11 lb | British Shorthair, Burmese, Siamese |
| L | 26–32 / 10–12" | 42–50 / 17–20" | 5–8 kg / 11–17 lb | Maine Coon, Ragdoll |
📏 How to Measure Your Pet
- Neck: Measure around the base where the collar sits.
- Chest: Measure the widest part behind the front legs.
- Back length: Measure from the base of the neck to the base of the tail.
Tip: If your pet is between sizes, choose the larger one for comfort.